

| Aspect | Standard content optimization | Advanced content optimization |
| Keyword research | Basic keyword analysis | In-depth keyword research, including long-tail keywords and semantic variations. |
| Content structure | Basic structure, focusing on headings and paragraphs. | Structured content with schema markup, utilizing various media types such as video, infographics and more. |
| SEO Techniques | Meta tag optimization, keyword placement. | Optimization using backlink strategies, technical SEO. |
| Content quality | Focus on content that your audience can read. | High-quality content with a deep understanding of audience needs. |
| Content updates and literacy | Limited content updates or content not updated at all. | Continuous content improvements based on performance analysis and audience feedback. |








| Deliverables | Description |
| Keyword analysis | Identify and analyze relevant keywords for the website, including search and competitiveness. |
| SEO Assessment | Comprehensive evaluation of a website's SEO performance, including strengths and areas for improvement. |
| On-Page SEO Audit | Review on-page elements such as title tags, meta descriptions, headings, and content optimization. |
| Technical SEO Audit | Analyze technical aspects including site architecture, crawlability, indexing, and schema markup. |
| Content Audit | Evaluate existing content for relevance, quality, and optimization opportunities. |
| SEO Strategy Outline | Development of comprehensive strategies based on audit findings and business objectives. |
| Recommendation | Detailed recommendations to improve SEO performance in various areas. |

